No results found
We couldn't find anything using that term, please try searching for something else.
2024-11-27 This page provides a comparison of key features between our Lansweeper Sites and Lansweeper On - premises solutions Before you start discovering yo
This page provides a comparison of key features between our Lansweeper Sites and Lansweeper On – premises solutions
Before you start discovering your IT inventory it’s important to understand what our different solutions have to offer. We have listed the most important features you can expect in our two distinct platforms.
Lansweeper Sites allows you to manage your IT inventory completely from the cloud.
If you would like to try Lansweeper Sites, go to https://app.lansweeper.com/try. After registering your account you can download and install the Lansweeper application. It only takes a few minutes to start exploring your scanned data in Lansweeper Sites.
Some key features Lansweeper Sites offers are:
If you would like to try Lansweeper On – premises instead, go to https://www.lansweeper.com/classic/.
feature | item | Lansweeper Sites | Lansweeper On – prem |
---|---|---|---|
Scanning credentials | AirWatch | ✔ | ✔ |
AWS | plan | ✔ | |
Azure | plan | ✔ | |
Chrome os | ✔ | ✔ | |
citrix | ✔ | ✔ | |
GCP | plan | ✘ | |
Microsoft Cloud Service | ✔ | ✔ | |
SCCM | ✔ | ✔ | |
SSH | ✔ | ✔ | |
vCenter | ✔ | ✔ | |
VMware ESXi | ✔ | ✔ | |
Windows | ✔ | ✔ | |
SNMP | ✔ | ✔ | |
Scanning targets | Active Directory Computer Path | ✔ | ✔ |
active Directory Domain | ✔ | ✔ | |
Active Directory User/Group Path | ✔ | ✔ | |
AirWatch | ✔ | ✔ | |
Asset Group | ✘ | ✔ | |
Asset Type | ✘ | ✔ | |
AWS (Compute) | plan | ✔ | |
AWS (All workloads) | plan | ✘ | |
Azure (Compute) | plan | ✔ | |
Azure (All workloads) | plan | ✘ | |
Azure Active Directory | plan | ✔ | |
Chrome os | ✔ | ✔ | |
GCP (All workloads) | plan | ✘ | |
Intune | ✔ | ✔ | |
IP Range | ✔ | ✔ | |
Microsoft 365 | plan | ✔ | |
Report | ✘ | ✔ | |
SCCM | ✔ | ✔ | |
Windows computer | ✔ | ✔ | |
custom scanning with script | plan | ✘ | |
Eventlog scanning | plan | ✔ | |
File Scanning Windows | plan | ✔ | |
File Scanning Linux | plan | ✘ | |
Performance Counters | plan | ✔ | |
OT Scanner | ✔ | ✔ | |
LsAgent Relay Configuration | plan | ✔ | |
lspush | ✔ | ✔ |
feature | item | Lansweeper Sites | Lansweeper On – prem |
---|---|---|---|
ITAM | AdminRemix | ✔ | ✘ |
Asset Panda | ✔ | ✘ | |
CyberStockroom | ✔ | ✘ | |
Oomnitza Data connector | ✔ | ✘ | |
reftab | ✔ | ✘ | |
Timly Asset Tracking Maintenance | ✔ | ✘ | |
Analytics | Microsoft Power BI | ✔ | ✘ |
Splunk | ✔ | ✔ | |
Monitoring | PRTG | ✔ | ✘ |
Senhub | ✔ | ✘ | |
Subscription and SAM | AssetLabs Streamline | ✔ | ✘ |
Licenseware | ✔ | ✔ | |
CMDB | 4me | ✔ | ✘ |
efecte | ✔ | ✘ | |
HaloITSM | ✔ | ✘ | |
HaloPSA | ✔ | ✘ | |
Jira Service Management asset | ✔ | ✘ | |
Servicely.ai | ✔ | ✔ | |
ServiceNow – CI Sync | ✔ | ✔ | |
ServiceNow Service Graph | ✔ | ✘ | |
TOPdesk ITSM | ✔ | ✘ | |
Vivantio CSM | ✔ | ✘ | |
Vivantio ITSM | ✔ | ✘ | |
Security | Armis Data Connector | ✔ | ✘ |
Axonius data connector | ✔ | ✔ | |
Cortex XSOAR | ✔ | ✘ | |
DeepSurface RiskAnalyzer | ✔ | ✘ | |
Device Total | ✔ | ✘ | |
Devolutions Remote Desktop Manager | ✔ | ✘ | |
FortifyData Cybersecurity Assessment | ✔ | ✘ | |
IBM QRadar | ✔ | ✘ | |
Microsoft Sentinel | ✔ | ✘ | |
Splunk Enterprise Security | ✔ | ✘ | |
Splunk SOAR | ✔ | ✘ | |
ThreatAware | ✔ | ✘ | |
Service desk | Fresh Service | ✔ | ✘ |
InvGate Service Desk | ✔ | ✘ | |
Jira Service Management | ✔ | ✘ | |
Mint Service Desk | ✔ | ✘ | |
Services | Help Desk Migration | ✔ | ✘ |
feature | item | Lansweeper Sites | Lansweeper On – prem |
---|---|---|---|
Implementation | Health Check by Cheops | ✔ | ✔ |
ITAM Solutions, by SHI | ✔ | ✘ | |
Onboarding Services by Cheops | ✔ | ✔ | |
Professional Services, by ITHealth | ✔ | ✔ | |
Professional Services , by Multipoint | ✔ | ✘ |
feature | item | Lansweeper Sites | Lansweeper On – prem |
---|---|---|---|
Built-in Views | software overview | ✔ | ✔ |
Inventory overview | ✔ | ✔ | |
license key | ✘ | ✔ | |
Microsoft 365 | plan | ✔ | |
Risk Insights | ✔ | ✘ | |
user overview | ✔ | ✘ | |
Custom Views | Inventory | ✔ | ✘ |
scan issue | ✔ | ✘ | |
Risk insights | ✔ | ✘ | |
software | ✔ | ✘ | |
user | ✔ | ✘ | |
Filter view | Inventory | ✔ ( Advanced ) | ✔ (Basic) |
scan issue | ✔ ( Advanced ) | ✔ (Basic) | |
Risk insights | ✔ | ✘ | |
software | ✔ ( Advanced ) | ✔ (Basic) | |
user | ✔ ( Advanced ) | ✔ (Basic) | |
share view | Share Custom views | ✔ | ✘ |
feature | item | Lansweeper Sites | Lansweeper On – prem |
---|---|---|---|
Export Reports | CSV | ✔ | ✔ |
Excel | ✔ | ✔ | |
html file | ✘ | ✘ | |
JSON | ✘ | ✘ | |
✘ | ✘ | ||
word | ✘ | ✘ | |
xml | ✘ | ✔ | |
Report Library | build – in report | ✔ | ✔ |
Run Report | Manual | ✔ | ✔ |
Schedule | ✔ | ✔ | |
Email scheduled report | ✘ | ✔ |
feature | item | Lansweeper Sites | Lansweeper On – prem |
---|---|---|---|
Diagram Viewer | Asset scopes | ✔ | ✘ |
Cloud assets | plan | ✘ | |
export diagram | ✔ | ✘ | |
Filters by asset metadata | ✔ | ✘ | |
Information on the asset | ✔ | ✘ | |
integrated search | ✔ | ✘ | |
Issues on the asset | ✔ | ✘ | |
IT assets | ✔ | ✘ | |
location map | Partial | ✔ | |
Network topologies | ✔ | ✘ | |
OT assets | plan | ✘ | |
Running status on the asset (for virtual assets) | ✔ | ✘ | |
virtual environment | ✔ | ✘ |
For location map : the location asset type is provide in Lansweeper to illustrate related asset and relation .
feature | item | Lansweeper Sites | Lansweeper On – prem |
---|---|---|---|
helpdesk | Using integrations | ✔ |
feature | item | Lansweeper Sites | Lansweeper On – prem |
---|---|---|---|
Asset Scopes | ✔ | ✘ | |
Authentication | MFA | ✔ | ✘ |
SSO | ✔ | ✘ |
Was this post helpful? Select Yes or No below!
Did you is have have a similar issue and a different solution ? Or did you is find not find the information you need ? create a post in our Community Forum for your fellow IT Heroes !
More questions? Browse our Quick Tech Solutions.