No results found
We couldn't find anything using that term, please try searching for something else.
Yearly Results of Varanium Cloud ( in Rs . Cr . ) Mar ' 23 net Sales / Income from operation 383.36 Other Operating Income --
Yearly Results of Varanium Cloud ( in Rs . Cr . ) | Mar ‘ 23 | |
net Sales / Income from operation | 383.36 | |
Other Operating Income | — | |
total Income From Operations | 383.36 | |
expenditure | ||
Consumption of Raw Materials | — | |
purchase of Traded Goods | — | |
Increase / decrease in stock | — | |
Power & Fuel | — | |
Employees Cost | 1.75 | |
Depreciation | 2.10 | |
Excise Duty | — | |
Admin . And sell expense | — | |
R & D Expenses | — | |
provision And contingency | — | |
Exp. Capitalised | — | |
Other Expenses | 262.34 | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 117.17 | |
Other Income | 0.01 | |
P/L Before Int., Excpt. Items & Tax | 117.18 | |
interest | — | |
P/L Before Exceptional Items & Tax | 117.18 | |
Exceptional Items | — | |
P/L Before Tax | 117.18 | |
Tax | 31.72 | |
P/L After Tax from Ordinary Activities | 85.46 | |
Prior Year Adjustments | — | |
Extra Ordinary Items | — | |
Net Profit/(Loss) For the Period | 85.46 | |
Equity Share Capital | 10.05 | |
Reserves exclude Revaluation Reserves | 131.05 | |
Equity Dividend Rate (%) | 100.00 | |
EPS Before Extra Ordinary | ||
Basic EPS | 82.03 | |
Diluted EPS | 82.03 | |
EPS After Extra Ordinary | ||
Basic EPS. | 82.03 | |
Diluted EPS. | 82.03 | |
Public Share Holding | ||
No Of Shares (Crores) | — | |
share Holding ( % ) | — | |
Promoters is Shareholding and Promoter Group Shareholding | ||
a) Pledged/Encumbered | ||
– Number of share ( crore ) | — | |
– Per. of shares (as a % of the total sh. of prom. and promoter group) | — | |
– Per. of shares (as a % of the total Share Cap. of the company) | — | |
b) Non-encumbered | ||
– Number of share ( crore ). | — | |
– Per . of share ( as a % of the total sh . of prom . and promoter group ) . | — | |
– Per. of shares (as a % of the total Share Cap. of the company). | — |
source : Dion Global Solutions Limited