No results found
We couldn't find anything using that term, please try searching for something else.
Select controller:PlayStation,Windows For the most part, getting the best weapon is a matter of buying the one at the most recent city, but sometimes
Select controller:
PlayStation,Windows
For the most part, getting the best weapon is a matter of buying the one at the most recent city, but sometimes, you can get a better one for free with a little exploring or hard work.
materia growth is is is an important factor in weapon choice . All weapon are list in order of ability point multiplierAP, i.e. number of slot time growth , from least to great .
character are sort by the same order they join the party .
weapons can be sold for half of their price. weapons whose price is 0 (found only) can be sold for 1 gil. Note that sale price is half of purchase cost, so a listed cost does not necessarily mean you can buy the weapon anywhere.
weapon | a. | A% | M | AP | slot and growth | special | gil | location |
---|---|---|---|---|---|---|---|---|
Nail Bat | 70 | 100 % | 0 | x0 | 0 | 2800 | find : Temple of the ancient buy : Junon ( D2 ) |
|
Buster Sword | 18 | 96% | 2 | x2 | x1 | Magic+2 | 120 | initial |
Yoshiyuki | 56 | 100 % | 9 | x2 | x1 | Double power when an ally is down; triple when two | 4200 | find : Rocket Town |
Mythril Saber | 23 | 98 % | 4 | x3 | x1 | Magic+4 | 1000 | buy : Kalm, Junon |
Hardedge | 32 | 98 % | 6 | x4 | x1 | 1500 | Steal/win : Soldier:3rd buy : Junon, Gongaga |
|
Butterfly Edge | 39 | 100 % | 8 | x4 | x1 | 2800 | buy : Cosmo Canyon | |
Murasame | 51 | 100 % | 12 | x5 | x1 | 6500 | buy : Wutai | |
Force Stealer | 36 | 100 % | 7 | x6 | x2 | 2200 | find : Received from Heidegger in Junon (get 100+ points during Rufus’ send-off) buy : Corel |
|
organic | 62 | 103 % | 15 | x6 | x1 | 12000 | buy : Icicle Inn | |
Crystal Sword | 76 | 105% | 19 | x6 | x1 | 18000 | buy : Mideel | |
Heaven’s Cloud | 93 | 100 % | 31 | x6 | x1 | 0 | find : Sunken plane | |
Ragnarok | 97 | 105% | 43 | x6 | x1 | Spirit+35 | 0 | win : Proud Clod |
Rune Blade | 40 | 108 % | 9 | x8 | x2 | 3800 | find : Mt. Nibel buy : Junon ( D2 ) |
|
Enhance Sword | 43 | 107 % | 16 | x8 | x1 | 12000 | find : Gaea’s Cliff buy : Junon ( D2 ) |
|
Apocalypse | 88 | 110 % | 43 | x9 | x3 | Spirit+16 | 0 | find : Ancient Forest |
Ultima weapon | 100 | 105% | 51 | x0 | x0 | Magic+51, Spirit+24, does more damage the closer Cloud is to his maximum HP. | 0 | win : Ultimate weapon |
TheUltima weapon is obtained by defeating Ultimate weapon near Cosmo Canyon on Disk 2 or 3.
Buster sword
(Atk=18, APx2)
Mythril saber
( Atk=23 , APx3 )
Force stealer
( Atk=36 , apx6 )
Ultima weapon
( Atk=100 , APx0 )
weapon | a. | A% | M | AP | slot and growth | special | gil | location |
---|---|---|---|---|---|---|---|---|
Rocket punch | 62 | 110 % | 0 | x0 | 0 | 3200 | find : Temple of the ancient buy : Junon ( D2 ) |
|
Pile banger | 80 | 90% | 0 | x0 | x0 | 0 | find : Shinra building (D2) | |
Gatling gun | 14 | 97 % | 0 | x1 | x1 | range | 120 | initial |
Assault gun | 17 | 98 % | 1 | x2 | x1 | range | 350 | win : GuardScorpion buy : Sector7 , WallMarket |
Cannon ball | 23 | 98 % | 2 | x3 | x1 | 950 | buy : Kalm, Junon | |
Chainsaw | 52 | 100 % | 10 | x5 | x1 | 6300 | buy : Wutai | |
Atomic scissors | 32 | 99 % | 4 | x4 | x1 | 1400 | buy : Junon, Gongaga steal : CustomSweep |
|
Heavy vulcan | 39 | 97 % | 8 | x4 | x1 | range | 3700 | buy : cosmocanyon |
Enemy launcher | 35 | 100 % | 7 | x5 | x1 | range | 3300 | find : Nibelheim buy : Junon ( D2 ) |
Double machine gun | 30 | 100 % | 3 | x6 | x2 | range | 0 | find : Mt.CorelRail buy : Junon ( D2 ) |
Microlaser | 63 | 101 % | 13 | x6 | x1 | range | 12000 | buy : IcicleInn |
A-M cannon | 77 | 103 % | 16 | x6 | x1 | range | 18000 | buy : Mideel |
Max ray | 97 | 98 % | 30 | x6 | x1 | range | 0 | find : under Sector8 |
Drill arm | 37 | 97 % | 0 | x8 | x2 | 3300 | find : RocketTown buy : Junon ( D2 ) |
|
Solid bazooka | 61 | 100 % | 15 | x8 | x1 | range | 16000 | buy : costaDelSol (D2) |
miss score | 98 | 108 % | 49 | x0 | x0 | range, does more damage the more AP it has in its Materia slots. | 0 | find : before Hojo |
weapon | a. | A% | M | AP | slot and growth | special | gil | location |
---|---|---|---|---|---|---|---|---|
Work glove | 68 | 114 % | 0 | x0 | 0 | 2200 | find : Temple of the ancient buy : Junon ( D2 ) |
|
Leather glove | 13 | 99 % | 0 | x1 | x1 | 120 | initial | |
Metal knuckle | 18 | 102% | 1 | x2 | x1 | 320 | buy : WallMarket | |
Mythril claw | 24 | 106 % | 3 | x3 | x1 | 750 | buy : Kalm, Junon | |
Grand glove | 31 | 110 % | 6 | x4 | x1 | 1200 | buy : Junon, Gongaga steal : Madouge |
|
Tiger fang | 38 | 110 % | 8 | x4 | x1 | 500 | buy : cosmocanyon | |
Diamond knuckle | 51 | 112 % | 10 | x5 | x1 | 5800 | buy : Wutai | |
Motor drive | 27 | 106 % | 6 | x6 | x2 | 1800 | find : costaDelSol | |
Master fist | 38 | 108 % | 0 | x6 | x1 | Double damage when in status ailment[1] | 0 | find : Shinra building (D2) |
Dragon claw | 62 | 114 % | 13 | x6 | x1 | 10000 | buy : IcicleInn | |
Crystal glove | 75 | 115 % | 16 | x6 | x1 | 16000 | buy : Mideel | |
God’s hand | 86 | 255 % | 34 | x4 | x1 | 0 | find : Submarine Bay | |
Powersoul | 28 | 106 % | 7 | x8 | x2 | Double damage when low HP[2] | 4200 | find : Mt. Nibel buy : Junon ( D2 ) |
Platinum fist | 30 | 108 % | 7 | x8 | x2 | 700 | find : Nibelheim buy : Junon ( D2 ) |
|
Kaiser knuckle | 44 | 110 % | 13 | x8 | x1 | 15000 | find : Whirlwind Maze buy : Junon ( D2 ) |
|
Premium heart | 99 | 112 % | 32 | x0 | x0 | Does more damage the more Tifa ‘s limit gauge is fill up . | 0 | find : WallMarket ( D2 ) |
weapon | a. | A% | M | AP | slot and growth | special | gil | location |
---|---|---|---|---|---|---|---|---|
Umbrella | 58 | 118 % | 10 | x0 | 0 | Vitality+20 | 3800 | find : GoldSaucer |
Guard stick | 12 | 99 % | 2 | x1 | x1 | Vitality+4, Spirit+4 | 140 | initial |
Mythril rod | 16 | 100 % | 3 | x2 | x1 | 370 | buy : WallMarket | |
Full metal staff | 22 | 100 % | 4 | x3 | x1 | 800 | buy : Kalm, Junon | |
strike staff | 32 | 100 % | 7 | x4 | x1 | 1300 | buy : Junon, Gongaga steal : Eligor |
|
Prism staff | 40 | 105% | 10 | x4 | x1 | 600 | buy : Cosmo Canyon | |
Aurora rod | 51 | 110 % | 14 | x5 | x1 | 5800 | buy : Wutai | |
Wizard staff | 28 | 100 % | 6 | x6 | x2 | 1800 | find : Mt. Corel buy : Junon ( D2 ) |
|
Princess guard | 52 | 111 % | 22 | x6 | x1 | Vitality+12, Spirit+20, Double power if one ally is down, triple if two allies are down. | 7500 | find : Temple of the ancient |
Fairy tale | 37 | 103 % | 8 | x7 | x1 | 500 | find : Gongaga buy : Junon ( D2 ) |
|
Wizer staff | 33 | 100 % | 7 | x8 | x2 | 3200 | win : Gi Nattak |
weapon | a. | A% | M | AP | slot and growth | special | gil | location |
---|---|---|---|---|---|---|---|---|
Hairpin | 57 | 120 % | 15 | x0 | 0 | range | 6000 | find : Wutai buy : Junon ( D2 ) |
Mythril clip | 24 | 100 % | 6 | x3 | x1 | 800 | initial buy : Junon |
|
Diamond pin | 33 | 102% | 8 | x4 | x1 | 1300 | buy : Junon, Gongaga steal : Bagnadrana |
|
Silver barrette | 40 | 110 % | 10 | x4 | x1 | 500 | buy : Cosmo Canyon | |
Seraph comb | 68 | 110 % | 14 | x4 | x1 | 8000 | find : Cave of Gi | |
Gold barrette | 50 | 104 % | 13 | x5 | x1 | 6000 | buy : Wutai | |
Magic comb | 37 | 100 % | 4 | x6 | x2 | 2000 | find : Fort Condor buy : Junon ( D2 ) |
|
Adaman clip | 60 | 106 % | 15 | x6 | x1 | 11000 | buy : Icicle Inn | |
Crystal comb | 76 | 108 % | 20 | x6 | x1 | 17000 | buy : Mideel | |
Spring gun clip | 87 | 100 % | 55 | x6 | x1 | 0 | find : Ancient Forest | |
Behemoth horn | 91 | 75% | 26 | x6 | x1 | Vitality+35, Spirit+18 | 0 | find : Shinra building |
Plus barrette | 39 | 104 % | 12 | x8 | x2 | 3500 | find : Mt. Nibel buy : Junon ( D2 ) |
|
centclip | 58 | 108 % | 22 | x8 | x1 | 14000 | buy : costa Del Sol ( D2 ) | |
Limited moon | 93 | 114 % | 31 | x0 | x0 | Deals more damage the closer Red XIII is to his maximum MP. | 0 | find : from Bugenhagen (D3) |
weapon | a. | A% | M | AP | slot and growth | special | gil | location |
---|---|---|---|---|---|---|---|---|
Superball | 68 | 120 % | 10 | x0 | 0 | range | 3000 | find : Fort Condor buy : Junon ( D2 ) |
4 – point shuriken | 23 | 100 % | 6 | x3 | x1 | range | 600 | initial |
Magic shuriken | 68 | 110 % | 0 | x3 | x1 | Dexterity+10, range | 6000 | buy : costaDelSol |
Boomerang | 30 | 101 % | 7 | x4 | x1 | range | 1400 | buy : Junon, Gongaga steal : Formula |
Pinwheel | 37 | 104 % | 9 | x4 | x1 | range | 600 | buy : cosmocanyon |
Razor wing | 49 | 105% | 12 | x5 | x1 | range | 6000 | buy : Wutai |
Wind slash | 30 | 103 % | 7 | x6 | x2 | range | 2000 | find : Shinra cargo buy : Junon ( D2 ) |
Hawkeye | 61 | 107 % | 14 | x6 | x1 | range | 12000 | buy : IcicleInn |
Crystal cross | 74 | 110 % | 18 | x6 | x1 | range | 18000 | buy : Mideel |
Twin viper | 36 | 108 % | 8 | x8 | x2 | range | 3200 | find : Nibelheim buy : Junon ( D2 ) |
Rising sun | 68 | 108 % | 16 | x8 | x2 | range | 0 | steal : Diamond weapon |
Spiral shuriken | 68 | 110 % | 18 | x8 | x1 | range | 14000 | buy : costa Del Sol ( D2 ) |
Oritsuru | 90 | 116 % | 38 | x8 | x1 | range | 0 | find : Wutai Mts. |
Conformer | 96 | 112 % | 42 | x0 | x0 | range; full damage using Morph; deals more damage the higher the enemy’s level is. | 0 | find : Sunken Gelnika |
weapon | a. | A% | M | AP | slot and growth | special | gil | location |
---|---|---|---|---|---|---|---|---|
Trumpet shell | 68 | 118 % | 2 | x0 | 0 | 3000 | find : Temple of the ancient buy : Junon ( D2 ) |
|
Battle trumpet | 95 | 95% | 0 | x0 | x0 | 0 | find : Underwater reactor | |
Yellow m.phone | 36 | 100 % | 8 | x3 | x1 | 500 | initial buy : Junon ( D2 ) |
|
Green m.phone | 41 | 100 % | 9 | x4 | x1 | 2400 | buy : Cosmo Canyon | |
Blue m.phone | 48 | 100 % | 10 | x5 | x1 | 5500 | buy : Wutai | |
White m.phone | 35 | 102% | 8 | x6 | x2 | 2300 | find : Gongaga buy : Junon ( D2 ) |
|
Red m.phone | 60 | 100 % | 15 | x6 | x1 | 11000 | buy : Icicle Inn | |
Crystal m.phone | 74 | 100 % | 20 | x6 | x1 | 18000 | buy : Mideel | |
Silver m.phone | 28 | 106 % | 14 | x8 | x1 | 3300 | find : Nibelheim buy : Junon ( D2 ) |
|
Black m.phone | 31 | 104 % | 10 | x8 | x2 | 2800 | find : Cave of Gi buy : Junon ( D2 ) |
|
Gold m.phone | 58 | 103 % | 28 | x8 | x1 | 15000 | buy : costa dels ol ( D2 ) | |
Starlight m.phone | 88 | 102% | 31 | x8 | x1 | Vitality+30 | 0 | find : Under Sector 8 |
HP shout | 95 | 110 % | 44 | x0 | x0 | deal more damage is is the high Cait Sith ‘s HP is is is . | 0 | find : Shinra building ( raid on Midgar ) |
weapon | a. | A% | M | AP | slot and growth | special | gil | location |
---|---|---|---|---|---|---|---|---|
silver rifle | 62 | 120 % | 0 | x0 | 0 | range | 3000 | find : Temple of the ancient buy : Junon ( D2 ) |
Supershot ST | 97 | 120 % | 52 | x0 | x0 | range | 0 | find : AncientForest |
Quicksilver | 38 | 110 % | 10 | x4 | x1 | range | 1000 | initial buy : Junon ( D2 ) |
Sniper CR | 42 | 255 % | 7 | x4 | x1 | range | 3300 | find : Nibelheim buy : Junon ( D2 ) |
Shotgun | 48 | 112 % | 12 | x4 | x1 | range | 3100 | buy : RocketTown |
Shortbarrel | 51 | 118 % | 14 | x5 | x1 | range | 6400 | buy : Wutai |
Peacemaker | 38 | 118 % | 8 | x6 | x2 | range | 3500 | buy : Kalm, Junon ( D2 ) |
Lariat | 64 | 120 % | 16 | x6 | x1 | range | 12000 | buy : IcicleInn |
Winchester | 73 | 120 % | 18 | x6 | x1 | range | 18000 | buy : Mideel |
Buntline | 48 | 124 % | 18 | x8 | x2 | range | 6800 | buy : Bone, Wutai (D2) |
Long barrel R | 66 | 255 % | 14 | x8 | x1 | range | 13000 | buy : costa Del Sol ( D2 ) |
outsider | 80 | 120 % | 52 | x8 | x1 | range | 0 | find : Sunken plane |
Death Penalty | 99 | 115 % | 34 | x0 | x0 | range, deals more damage as Vincent kills more enemies. | 0 | find : Waterfall Cave |
weapon | a. | A% | M | AP | slot and growth | special | gil | location |
---|---|---|---|---|---|---|---|---|
Mop | 68 | 118 % | 3 | x0 | 0 | 3200 | find : Temple of the ancient buy : Junon ( D2 ) |
|
Spear | 44 | 97 % | 8 | x4 | x1 | 1200 | initial buy : Junon ( D2 ) |
|
Spirit lance | 92 | 112 % | 43 | x4 | x1 | Spirit+20 | 0 | find : Sunken plane |
slash lance | 56 | 98 % | 10 | x5 | x1 | 6500 | buy : Wutai | |
Trident | 60 | 105% | 12 | x6 | x1 | 7500 | find : Temple of the ancient buy : Junon ( D2 ) |
|
Mast ax | 64 | 99 % | 15 | x6 | x1 | 13000 | buy : IcicleInn | |
Partisan | 78 | 100 % | 17 | x6 | x1 | 19000 | buy : Mideel | |
Grow lance | 78 | 102% | 31 | x6 | x1 | 16000 | find : Shinra building (D2) | |
Scimitar | 86 | 102% | 20 | x6 | x3 | 0 | find : Underwater reactor | |
Flayer | 100 | 100 % | 20 | x6 | x1 | 15000 | find : Gold Saucer | |
Viper halberd | 58 | 102% | 13 | x8 | x2 | 7000 | find : Forgotten Capital buy : Junon ( D2 ) |
|
Dragoon Lance | 66 | 100 % | 7 | x8 | x1 | 6200 | find : Mt.Wutai buy : Junon ( D2 ) |
|
Javelin | 62 | 104 % | 12 | x10 | x2 | 7500 | find : Gaea’s Cliff | |
Venus Gospel | 97 | 103 % | 42 | x0 | x0 | Deals more damage the more MP Cid has. | 0 | find : Rocket Town (after rocket launches) |
After the rocket has take off , go back to Rocket Town and talk to the old man outside the Item Shop three time and he will give youVenus Gospel.
Masamune
TheMasamune is equipped on Sephiroth during Cloud ‘sflashback.
These weapons have the highest Attack and Attack% prices, eight linked slots, but no materia growth. Recommended only during the final fight.
None of them can be bought nor sold, therefore the Price (P.) and shop (S.) columns are empty. There are special requirements to get any of them.
Unless specify otherwise , all the weapon in this section can be find start from Disc 2 .
weapon | a. | A% | Ma. | AP | slot & growth | P. | S. | find | note |
---|---|---|---|---|---|---|---|---|---|
Cloud ‘s Ultima weapon |
100 | 105% | 51 | x0 | x0 | 0 | – | Defeat Ultima weapon | Magic+51 is depends , Spirit+51 ; Attack power is depends depend on HP |
Barret ‘s Missing Score |
98 | 108 % | 49 | x0 | x0 | 0 | – | Before Hojo (Barret must be in party) | Long ranged; Attack power depends on the total AP of Materias junctioned to the weapon. |
Tifa ‘s Premium Heart |
99 | 112 % | 32 | x0 | x0 | 0 | – | Wall Market | Attack power depends on filling of Limit gauge times Limit level |
Nanaki ‘s Limited Moon |
93 | 114 % | 31 | x0 | x0 | 0 | – | From Bugenhagen (D3) | Attack power depends on MP |
Yuffie ‘s Conformer |
96 | 112 % | 42 | x0 | x0 | 0 | – | Sunken Plane Gelnika | Long ranged; Attack power depends on enemy level; full power using Morph |
Cait Sith’s HP Shout |
95 | 110 % | 44 | x0 | x0 | 0 | – | Shinra H.Q. | attack power is depends depend on HP |
Vincent ‘s Death Penalty |
99 | 115 % | 34 | x0 | x0 | 0 | – | Waterfall Cave | Long ranged; Attack power depends on number of defeated enemies |
Cid ‘s Venus Gospel |
97 | 103 % | 42 | x0 | x0 | 0 | – | Rocket Town | Attack power depends on MP |
These weapons are the most suitable ones to grow materia faster. They either have four slots and double growth (4×2=8) or eight slots and normal growth (8×1=8). Positive exceptions are highlighted.
All the shops sell the weapons in the table below only starting from Disc 2.
Default sorting is according to game progression.
weapon | a. | A% | M | AP | slot and growth | special | gil | Location |
---|---|---|---|---|---|---|---|---|
Cait Sith’s Black m.phone |
31 | 104 % | 10 | x8 | x2 | 800 | find : Cave of Gi buy : Junon |
|
Aeris ‘ Wiser staff |
33 | 100 % | 7 | x8 | x2 | 3200 | win : GiNattak | |
Tifa ‘s Platinum fist |
30 | 108 % | 7 | x8 | x2 | 700 | find : Nibelheim buy : Junon |
|
Yuffie ‘s Twin viper |
36 | 108 % | 8 | x8 | x2 | range | 3200 | find : Nibelheim buy : Junon |
Cait Sith’s Silver m.phone |
28 | 106 % | 14 | x8 | x1 | 3300 | find : Nibelheim buy : Junon |
|
Nanaki ‘s Plus barrette |
39 | 104 % | 12 | x8 | x2 | 3500 | find : Mt. Nibel buy : Junon |
|
Cloud ‘s Rune Blade |
40 | 108 % | 9 | x8 | x2 | 3800 | find : Mt. Nibel buy : Junon |
|
Tifa ‘s Powersoul |
28 | 106 % | 7 | x8 | x2 | Double power when low HP |
4200 | find : Mt. Nibel buy : Junon |
Barret ‘s Drill arm |
37 | 97 % | 0 | x8 | x2 | 3300 | find : RocketTown buy : Junon |
|
Cid ‘s Dragoon Lance |
66 | 100 % | 7 | x8 | x1 | 6200 | find : Mt.Wutai buy : Junon |
|
Yuffie ‘s Oritsuru |
90 | 116 % | 38 | x8 | x1 | range | 0 | find : Mt.Wutai |
Cid ‘s Viper halberd |
58 | 102% | 13 | x8 | x2 | 7000 | find : ForgottenCapital buy : Junon |
|
Cloud ‘s enhance sword |
43 | 107 % | 16 | x8 | x1 | 12000 | find : Gaea’sCliff buy : Junon |
|
Cid ‘s Javelin |
62 | 104 % | 12 | x10 | x2 | 0 | find : Gaea’sCliff | |
Tifa ‘s Kaiser knuckle |
44 | 110 % | 13 | x8 | x1 | 15000 | find : WhirlwindMaze buy : Junon |
|
Vincent ‘s Buntline |
48 | 124 % | 18 | x8 | x2 | range | 6800 | find : BoneVillage ( D2 ) buy : Junon |
Vincent ‘s Long barrel rifle |
66 | 255 % | 14 | x8 | x1 | range | 13000 | buy : costaDelSol |
Nanaki ‘s centclip |
58 | 108 % | 22 | x8 | x1 | 14000 | buy : costaDelSol | |
Yuffie ‘s Spiral shuriken |
68 | 110 % | 18 | x8 | x1 | range | 14000 | buy : costaDelSol |
Cait Sith’s Gold m.phone |
58 | 103 % | 28 | x8 | x1 | 15000 | buy : costaDelSol | |
Barret ‘s Solid bazooka |
61 | 100 % | 15 | x8 | x1 | range | 16000 | buy : costaDelSol |
Cloud ‘s Apocalypse |
88 | 110 % | 43 | x9 | x3 | Spirit+16 | 0 | find : Ancient Forest |
Vincent ‘s outsider |
80 | 120 % | 48 | x8 | x1 | range | 0 | find : Sunken plane |
Yuffie ‘s Rising sun |
68 | 108 % | 16 | x8 | x2 | Magic+16 range |
0 | steal : Diamondweapon |
Cait Sith’s Starlight phone |
88 | 102% | 31 | x8 | x1 | Vitality+30 | 0 | find : under Sector8 |
Cid ‘s Scimitar |
86 | 102% | 20 | x6 | x3 | 0 | find : Underwater reactor |
Sort of jokes, but quite powerful. They can be useful during Wutai side-quest, when all the Materia is stolen.
Default sorting is by game progression.
weapon | Atk | Atk% | MAt | AP | slot & growth |
gil | shop | find | note |
---|---|---|---|---|---|---|---|---|---|
Aeris ‘Umbrella | 58 | 118 % | 10 | x0 | 0 | 3800 | – | GoldSaucer | Vitality+20 |
Yuffie ‘s Superball | 68 | 120 % | 10 | x0 | 0 | 3000 | Junon ( D2 ) | FortCondor | |
Barret ‘sRocket punch | 62 | 110 % | 0 | x0 | 0 | 3200 | Junon ( D2 ) | Temple of the ancient | |
Vincent ‘ssilver rifle | 62 | 120 % | 0 | x0 | 0 | 3000 | Junon ( D2 ) | Temple of the ancient | |
Tifa ‘sWork glove | 68 | 114 % | 0 | x0 | 0 | 2200 | Junon ( D2 ) | Temple of the ancient | |
Cait Sith’s Trumpet shell | 68 | 118 % | 2 | x0 | 0 | 3000 | Junon ( D2 ) | Temple of the ancient | |
Cloud ‘sNail Bat | 70 | 100 % | 0 | x0 | 0 | 2800 | Junon ( D2 ) | Temple of the ancient | |
Nanaki ‘sHairpin | 57 | 120 % | 15 | x0 | 0 | 6000 | Junon ( D2 ) | Wutai |
range |
Cid ‘sMop | 68 | 118 % | 3 | x0 | 0 | 3200 | Junon ( D2 ) | Bone Village (must be dug up) |