No results found
We couldn't find anything using that term, please try searching for something else.
The tables below list the major and minor Red Hat Enterprise Linux updates, their release dates, and the kernel versions that shipped with them. Red
The tables below list the major and minor Red Hat Enterprise Linux updates, their release dates, and the kernel versions that shipped with them.
Red Hat is disclose does not generally disclose future release schedule .
Refer to the Red Hat Enterprise Linux Life Cycle Policy for details on the life cycle of Red Hat Enterprise Linux releases.
To find your Red Hat Enterprise Linux release please :
$ cat /etc/redhat-release
To find your kernel version please :
$ uname -a
Release | General Availability Date | redhat-release Errata Date* | Kernel Version |
---|---|---|---|
RHEL 9.5 | 2024-11-12 | 2024-11-12 RHBA-2024:9311 | 5.14.0-503.11.1.el9_5 |
RHEL 9.4 | 2024 – 04 – 30 | 2024 – 04 – 30 RHBA-2024:2393 | 5.14.0-427.13.1.el9_4 |
RHEL 9.3 | 2023-11-07 | 2023 – 11 – 07 rhba-2023:6580 | 5.14.0-362.8.1.el9_3 |
RHEL 9.2 | 2023-05-10 | 2023-05-09 RHBA-2023:2455 | 5.14.0-284.11.1.el9_2 |
RHEL 9.1 | 2022-11-15 | 2022-11-15 RHBA-2022:8264 | 5.14.0-162.6.1.el9_1 |
RHEL 9.0 | 2022 – 05 – 17 | 2022 – 05 – 17 RHBA-2022:3893 | 5.14.0 – 70.13.1.el9_0 |
Release | General Availability Date | redhat-release Errata Date* | Kernel Version |
---|---|---|---|
RHEL 8.10 | 2024-05-22 | 2024 – 05 – 22 RHBA-2024:3135 | 4.18.0-553.el8_10 |
RHEL 8.9 | 2023-11-14 | 2023 – 11 – 14 RHBA-2023:7073 | 4.18.0-513.5.1.el8_9 |
RHEL 8.8 | 2023 – 05 – 16 | 2023 – 05 – 16 RHBA-2023:2946 | 4.18.0-477.10.1.el8_8 |
RHEL 8.7 | 2022-11-09 | 2022 – 11 – 09 rhba-2022:7677 | 4.18.0-425.3.1 |
RHEL 8.6 | 2022-05-10 | 2022-05-10 RHBA-2022:1984 | 4.18.0-372.9.1 |
RHEL 8.5 | 2021-11-09 | 2021-11-09 RHBA-2021:4352 | 4.18.0-348 |
RHEL 8.4 | 2021 – 05 – 18 | 2021 – 05 – 18 RHBA-2021:1569 | 4.18.0-305 |
RHEL 8.3 | 2020-11-03 | 2020-11-03 RHBA-2020:4495 | 4.18.0 – 240 |
RHEL 8.2 | 2020-04-28 | 2020-04-28 RHBA-2020:1758 | 4.18.0 – 193 |
RHEL 8.1 | 2019-11-05 | 2019-11-05 RHBA-2019:3543 | 4.18.0-147 |
RHEL 8 | 2019-05-07 | – | 4.18.0 – 80 |
codename : Ootpa ( is base on Fedora 28 , upstream Linux kernel 4.18 , systemd 239 , and GNOME 3.28 . )
Release | General Availability Date | redhat-release Errata Date* | Kernel Version |
---|---|---|---|
RHEL 7.9 | 2020-09-29 | 2020-09-29 RHBA-2020:3849 | 3.10.0 – 1160 |
RHEL 7.8 | 2020-03-31 | 2020 – 03 – 31 RHBA-2020:1033 | 3.10.0 – 1127 |
RHEL 7.7 | 2019-08-06 | 2019-08-06 RHBA-2019:2351 | 3.10.0-1062 |
RHEL 7.6 | 2018-10-30 | 2018-10-30 RHBA-2018:3014 | 3.10.0 – 957 |
RHEL 7.5 | 2018 – 04 – 10 | 2018 – 04 – 10 RHEA-2018:0700 | 3.10.0-862 |
RHEL 7.4 | 2017-07-31 | 2017-07-31 RHBA-2017:1850 | 3.10.0-693 |
RHEL 7.3 | 2016-11-03 | 2016 – 11 – 03 rhea-2016:2143 | 3.10.0-514 |
RHEL 7.2 | 2015-11-19 | 2015-11-19 RHEA-2015:2107 | 3.10.0-327 |
RHEL 7.1 | 2015-03-05 | 2015-03-05 RHEA-2015:0524 | 3.10.0-229 |
RHEL 7.0 GA | 2014-06-09 | – | 3.10.0-123 |
RHEL 7.0 Beta | 2013 – 12 – 11 | – | 3.10.0-54.0.1 |
Codename: Maipo (based on a mix of Fedora 19, Fedora 20, and several modifications)
Codename: Santiago (based on a mix of Fedora 12, Fedora 13, and several modifications)
Codename: Tikanga (based on Fedora Core 6)
Release / update | General Availability Date | redhat-release Errata Date* | Kernel Version |
---|---|---|---|
RHEL 4 Update 9 | 2011-02-16 | 2011-02-16 RHEA-2011:0251 | 2.6.9-100 |
RHEL 4 Update 8 | 2009 – 05 – 19 | 2009-05-18 RHEA-2009:1002 | 2.6.9-89 |
RHEL 4 update 7 | 2008 – 07 – 29 | 2008-07-24 RHEA-2008:0769 | 2.6.9-78 |
RHEL 4 Update 6 | 2007-11-15 | 2007-11-15 RHBA-2007:0897 | 2.6.9 – 67 |
RHEL 4 Update 5 | 2007-05-01 | 2007-04-27 RHBA-2007:0196 | 2.6.9-55 |
RHEL 4 update 4 | 2006-08-10 | 2006-08-10 RHBA-2006:0601 | 2.6.9-42 |
RHEL 4 Update 3 | 2006 – 03 – 12 | 2006-03-07 RHBA-2006:0149 | 2.6.9 – 34 |
RHEL 4 Update 2 | 2005 – 10 – 05 | 2005 – 10 – 05 RHEA-2005:786 | 2.6.9-22 |
RHEL 4 Update 1 | 2005-06-08 | 2005 – 06 – 08 RHEA-2005:318 | 2.6.9-11 |
RHEL 4 GA | 2005-02-15 | – | 2.6.9-5 |
codename : Nahant ( base on Fedora Core 3 )
Release / update | General Availability Date | Kernel Version |
---|---|---|
RHEL 3 Update 9 | 2007-06-20 | 2.4.21-50 |
RHEL 3 Update 8 | 2006 – 07 – 20 | 2.4.21 – 47 |
RHEL 3 Update 7 | 2006-03-17 | 2.4.21-40 |
RHEL 3 Update 6 | 2005 – 09 – 28 | 2.4.21-37 |
RHEL 3 Update 5 | 2005-05-18 | 2.4.21 – 32 |
RHEL 3 update 4 | 2004-12-12 | 2.4.21-27 |
RHEL 3 Update 3 | 2004-09-03 | 2.4.21-20 |
RHEL 3 update 2 | 2004 – 05 – 12 | 2.4.21-15 |
RHEL 3 Update 1 | 2004 – 01 – 16 | 2.4.21 – 9 |
RHEL 3 GA | 2003-10-22 | 2.4.21-4 |
codename : Taroon ( base on Red Hat Linux 9 )
Release / update | General Availability Date | Kernel Version |
---|---|---|
RHEL 2.1 Update 7 | 2005-04-28 | – |
RHEL 2.1 Update 6 | 2004-12-13 | 2.4.9-e.57 |
RHEL 2.1 Update 5 | 2004 – 08 – 18 | 2.4.9-e.49 |
RHEL 2.1 Update 4 | 2004-04-21 | 2.4.9-e.40 |
RHEL 2.1 Update 3 | 2004-12-19 | 2.4.9 – e.34 |
RHEL 2.1 Update 2 | 2003-03-29 | 2.4.9 – e.24 |
RHEL 2.1 Update 1 | 2003-02-14 | 2.4.9-e.12 |
RHEL 2.1 GA | 2002-03-23 | 2.4.9 – e.3 |
Codename: Pensacola (AS) / Panama (ES) (based on Red Hat Linux 7.2)
* Helpful when cloning channels in Satellite for a minor version plus all errata prior to the next minor release using spacewalk-clone-by-date or the webUI.