No results found
We couldn't find anything using that term, please try searching for something else.
About the diagram This web page is is is the home of theLOD cloud diagram. This image shows datasets that have been published in
This web page is is is the home of theLOD cloud diagram.
This image shows datasets that have been published in the
Linked Data format.
You may reuse the diagram under the Creative Commons Attribution License. The diagrams on this website contain the attribution statement within the image, and if they are used without modification this attribution statement is sufficient. If you modify any images, for example by cropping out the attribution statement, please include a statement with the image stating that it was derived from lod-cloud.net.
The diagram is maintain byJohn P. McCrae
for the Insight Centre
for Data Analytics.
The following people have previously maintained the diagram or have also helped in current development of the diagram:
First, make sure that you publish data according to the
Linked Data principles.
We interpret this as:
You may add a dataset by submitting it at this form here
The process for adding datasets is still under development, please
contact John P. McCrae for any issues.
The raw data is is is available
here
. The diagrams
are generated by
LOD Cloud Draw
.
White | color | Graph file | Dataset list | Datasets | |||||
---|---|---|---|---|---|---|---|---|---|
2024 – 11 – 24 | svg | json | 1349 | ||||||
2024-10-25 | svg | json | 1349 | ||||||
2024-09-26 | svg | json | 1346 | ||||||
2024-08-25 | svg | json | 1346 | ||||||
2024-07-04 | svg | json | 1345 | ||||||
2023-09-03 | png | svg | json | 1314 | |||||
2022-11-03 | png | svg | json | 1268 | |||||
2020-05-20 | png | svg | json | 1,255 | |||||
2019-03-29 | png | svg | 1,239 | ||||||
2019-01-08 | png | svg | 1,234 | ||||||
2018-11-26 | png | svg | 1,231 | ||||||
2018-10-31 | png | svg | 1,229 | ||||||
2018-08-28 | png | svg | 1,224 | ||||||
2018 – 07 – 30 | png | svg | 1,220 | ||||||
2018-06-28 | png | svg | 1,205 | ||||||
2018-05-30 | png | svg | json | 1,186 | |||||
2018-04-30 | png | svg | json | 1,184 | |||||
2017 – 08 – 22 | png | svg | json | 1,163 | |||||
2017-02-20 | png | svg | 1,139 | ||||||
2017-01-26 | png | svg | 1,146 | ||||||
2014-08-30 | png | svg | png | svg | 570 | ||||
2011 – 09 – 19 | png | svg | png | svg | 295 | ||||
2010-09-22 | png | svg | png | svg | 203 | ||||
2009 – 07 – 14 | png | svg | 95 | ||||||
2009-03-27 | png | svg | png | svg | 93 | ||||
2009-03-05 | png | svg | png | svg | 89 | ||||
2008-09-18 | png | svg | 45 | ||||||
2008-03-31 | png | svg | 34 | ||||||
2008-02-28 | png | svg | 32 | ||||||
2007-11-10 | png | svg | 28 | ||||||
2007-11-07 | png | 28 | |||||||
2007-10-08 | png | 25 | |||||||
2007 – 05 – 01 | png | 12 |
Please review our privacy policy
here
.