Document
VPN Gate User Countries Realtime Ranking

VPN Gate User Countries Realtime Ranking

VPN Gate User Countries Realtime Ranking real - time ranking of country by number of VPN Gate cumulative connection . Data is update

Related articles

How to Bypass Pokerstars’ VPN Detection Download Free VPN Client for Windows Electron Cloud: Definition, Model, Explanation And Examples proxy-checker · GitHub Topics · GitHub What’s New in VMware vSphere 8 Update 3?

VPN Gate User Countries Realtime Ranking

real – time ranking of country by number of
VPN Gate cumulative connection .
Data is update per a few minute .

 

We have 18,878,527,862 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2024/12/28.
Total transferred traffic through VPN is 754,847.64 TB.

thank you for using VPN Gate all over the World !

This list is a statistical objective, generated
automatically from logs
by machines.
We is have do not have any opinion with respect to any
particular country .

The below ranking is sort by the amount of traffic .

1 Korea Republic of  110,250,823.6 GB  503,819,309
2 Iran ( ISLAMIC Republic Of )   93,055,134.2 GB  5,202,158,834
3 Russian Federation  56,060,507.3 GB  1,106,962,847
4 Japan  52,204,424.2 GB  575,165,461
5 United States   44,590,499.0 GB  867,907,999
6 Taiwan   42,430,152.1 GB  734,604,528
7 France  37,103,116.6 GB  546,140,952
8 Indonesia  31,437,781.3 GB  815,447,145
9 India  29,960,455.1 GB  681,704,006
10 China  28,152,326.6 GB  751,207,449
11 Viet Nam  22,497,326.5 GB   416,152,968
12 Thailand   15,761,357.8 GB  317,841,206
13 United Arab Emirates   13,769,382.2 GB   496,288,721
14 Hong Kong  12,534,305.8 GB  209,787,801
15 Philippines  10,979,718.1 GB  302,062,642
16 Malaysia  10,003,259.4 GB   126,801,576
17 Myanmar  9,766,427.2 GB  214,400,377
18 Bangladesh  9,127,128.6 GB  382,020,321
19 Turkmenistan  7,822,374.4 GB  141,623,172
20 Ukraine  7,614,063.1 GB   459,302,642
21 Germany  6,752,110.7 GB   197,827,636
22 Canada  6,703,250.1 GB  69,922,626
23 Saudi Arabia   6,394,572.7 GB  93,118,356
24 Singapore  5,783,480.3 GB  343,620,054
25 Turkey  5,646,440.9 GB   87,309,564
26 Iraq  5,363,317.6 GB  219,081,808
27 Australia   4,494,003.1 GB  92,510,972
28 United Kingdom   4,303,592.9 GB  110,327,515
29 Brazil  3,969,991.6 GB   814,794,373
30 Lao People ‘s Democratic Republic  3,142,807.6 GB   60,399,045
31 Pakistan   3,006,400.4 GB  82,897,645
32 Nigeria  2,446,549.2 GB  335,269,305
33 Cambodia  2,372,410.3 GB  79,726,108
34 Mexico  2,212,706.7 GB   40,748,653
35 Kenya  1,996,502.7 GB  118,058,348
36 Netherlands  1,678,038.4 GB  39,596,149
37 Spain  1,492,004.4 GB   16,886,583
38 Armenia  1,412,049.2 GB   4,533,849
39 Oman  1,293,951.6 GB  28,105,436
40 Egypt   1,204,543.9 GB  35,426,612
41 Syrian Arab Republic   1,187,184.5 GB  231,117,306
42 Nepal  1,179,355.1 GB  18,054,925
43 Jordan  1,141,891.1 GB  23,651,459
44 Algeria   1,110,101.3 GB   33,366,359
45 Qatar  1,100,331.5 GB  16,507,404
46 Italy  1,024,792.4 GB  12,764,798
47 Macau  926,167.5 GB   17,742,893
48 New Zealand  915,569.0 GB  12,919,904
49 Colombia   908,756.4 GB  17,788,832
50 Sweden  892,402.2 GB  13,287,789
51 Austria  862,056.2 GB  13,834,466
52 Argentina   815,503.3 GB   11,929,244
53 Kazakhstan  778,288.1 GB  12,567,021
54 chile  734,322.6 GB  10,225,954
55 Ghana   696,834.9 GB   43,673,798
56 Sudan   691,090.7 GB   30,326,554
57 Ethiopia  686,428.7 GB  36,646,825
58 Peru   679,077.6 GB  9,930,757
59 Venezuela  671,176.7 GB  22,289,304
60 Mongolia  647,864.5 GB  10,803,300
61 Romania   607,655.4 GB   12,094,011
62 libyan Arab Jamahiriya   598,156.9 GB  17,443,561
63 Morocco   571,938.5 GB  24,005,985
64 Azerbaijan   571,713.9 GB   10,291,101
65 Belarus  567,119.1 GB  16,587,666
66 Kyrgyzstan  562,400.0 GB  7,172,754
67 Latvia   556,324.0 GB  2,487,324
68 Ecuador  527,251.8 GB  53,062,848
69 Poland  521,796.9 GB  6,658,037
70 Kuwait  505,954.0 GB  8,908,333
71 Norway   491,435.3 GB   4,287,418
72 Palestinian Territory Occupied   478,619.1 GB  12,112,239
73 Yemen   397,975.2 GB  14,055,497
74 Belgium   394,292.0 GB  5,343,986
75 South Africa   393,969.5 GB  15,203,485
76 Somalia   388,353.5 GB  18,567,410
77 Finland   372,973.4 GB  3,524,391
78 Portugal   308,700.6 GB   5,141,498
79 Switzerland   308,666.1 GB   4,660,713
80 Israel   307,857.2 GB  6,836,202
81 Denmark   307,505.9 GB  2,643,403
82 Uganda  296,590.7 GB  15,929,817
83 Czech Republic  265,213.1 GB   4,404,335
84 Guinea  262,667.8 GB  7,225,104
85 Tanzania United Republic of  259,768.8 GB   6,962,177
86 Hungary   254,950.4 GB   4,118,607
87 Lithuania  254,230.6 GB   3,027,328
88 Georgia   250,292.7 GB  3,125,463
89 Greece  204,467.6 GB  3,091,191
90 Sri Lanka  202,397.9 GB  5,996,997
91 Tunisia  193,416.6 GB  5,656,439
92 Bahrain  191,403.2 GB  3,310,881
93 Lebanon  191,062.5 GB  8,672,261
94 Bulgaria   189,160.8 GB  3,831,444
95 Guatemala  179,926.2 GB   4,020,494
96 Brunei Darussalam  179,798.8 GB   1,489,379
97 Uzbekistan   175,326.8 GB  2,391,261
98 Dominican Republic  172,634.6 GB  6,209,782
99 Serbia  170,943.8 GB  3,350,765
100 Afghanistan   168,886.3 GB  6,905,799
101 Bolivia  161,994.4 GB  2,934,651
102 Djibouti  147,375.9 GB   4,147,735
103 Panama  137,094.1 GB   4,075,714
104 Slovenia  116,078.7 GB  1,213,218
105 Ireland  113,089.2 GB   1,680,542
106 Costa Rica  101,229.7 GB   1,528,364
107 Bosnia and Herzegowina  99,282.3 GB   882,339
108 Croatia ( local Name : Hrvatska )  98,598.1 GB   991,943
109 Moldova Republic of  89,078.8 GB   2,295,726
110 Cote D’ivoire  88,566.2 GB  5,062,217
111 Mauritius   87,671.4 GB  1,127,111
112 Slovakia (SLOVAK Republic)   86,030.1 GB  1,123,209
113 Bhutan   77,820.2 gb  1,619,167
114 Paraguay   76,942.6 GB   1,824,904
115 Cuba  74,850.2 GB  2,004,901
116 Jamaica  74,461.5 GB  1,596,148
117 Estonia  68,672.9 GB   873,689
118 Albania   66,011.3 GB  1,800,508
119 Uruguay   64,832.6 GB  1,019,234
120 Benin  52,633.7 GB  6,434,075
121 Honduras  51,593.4 GB  1,251,708
122 Cyprus   48,843.0 GB  789,286
123 Luxembourg   43,204.5 GB  1,206,987
124 Maldives   43,168.9 GB   796,848
125 Guam   41,211.8 GB  883,884
126 Korea Democratic People’s Republic of  39,515.9 GB   295,860
127 Senegal   38,845.7 GB  1,690,089
128 Macedonia   38,383.1 GB   625,643
129 Antigua and Barbuda  37,686.5 GB  1,425,276
130 Trinidad and Tobago  34,826.8 GB  532,472
131 Timor – leste  31,826.7 GB  697,910
132 El Salvador  29,887.6 GB   833,857
133 Mozambique  29,503.0 GB  1,998,771
134 Cameroon  29,485.1 GB  2,858,793
135 Northern Mariana Islands   29,453.0 GB  241,996
136 Barbados   25,686.0 GB   260,630
137 madagascar   25,604.9 GB  681,215
138 Nicaragua   24,585.1 GB   485,005
139 fiji   24,452.2 GB  719,610
140 Namibia   23,596.8 gb   692,595
141 Rwanda  22,823.4 GB   709,817
142 Malta  22,410.2 GB   459,475
143 Puerto Rico  21,650.4 GB  585,212
144 Chad  20,916.5 GB   4,495,272
145 seychelle  19,204.7 GB  3,222,079
146 Iceland  19,163.6 GB   458,068
147 Tajikistan  18,496.6 GB  1,070,026
148 Togo  17,349.5 GB   373,115
149 Reunion   17,288.4 GB  77,630
150 Palau  16,494.8 GB   111,485
151 Angola  15,993.2 GB   493,223
152 Mali  15,293.9 GB  958,929
153 Montenegro   15,113.7 GB   305,715
154 Bahamas  14,972.2 GB  317,452
155 Mauritania  14,434.4 GB   468,184
156 Zimbabwe   14,143.5 GB  2,232,587
157 Zambia  13,938.5 GB  594,621
158 Burkina Faso  12,399.4 GB  1,265,075
159 Malawi  11,515.5 GB  156,166
160 Saint Lucia   10,990.5 GB   164,031
161 Papua New Guinea  10,047.9 GB   149,718
162 Suriname  9,891.6 GB   285,962
163 Guyana  9,614.4 GB  246,460
164 Samoa  9,141.3 GB  17,985
165 Congo The Democratic Republic of The  9,137.5 GB  964,485
166 New Caledonia  8,658.3 GB  118,645
167 Haiti  8,021.9 GB  334,364
168 Aruba   7,854.9 GB  80,878
169 Gambia  7,653.4 GB  3,606,028
170 french Polynesia  7,482.6 GB  174,681
171 Gabon  7,426.9 GB  250,927
172 Saint Vincent and The Grenadines  7,154.2 GB  92,696
173 Belize  7,117.7 GB  501,025
174 Liberia  6,165.4 GB   538,520
175 Curacao  5,947.8 GB   111,522
176 Botswana   5,528.0 GB   126,092
177 Dominica   4,193.6 GB  269,184
178 Marshall Islands   4,097.9 GB  53,399
179 Equatorial Guinea   4,062.9 GB  191,236
180 Congo   3,784.6 GB   96,617
181 South Sudan  3,627.5 GB  226,938
182 Wallis and Futuna Islands  3,547.2 GB  3,876
183 Martinique  3,512.9 GB   47,905
184 Grenada   3,481.2 GB   75,121
185 Bermuda  3,361.4 GB   19,138
186 Vanuatu  2,864.5 GB  93,231
187 Comoros   2,858.7 GB   48,608
188 Sierra Leone  2,335.8 GB  91,639
189 Andorra  2,312.9 GB  66,329
190 Monaco  2,248.7 GB   31,307
191 Cayman Islands  2,182.4 GB  54,013
192 Swaziland  2,132.7 GB   78,581
193 American Samoa  1,899.6 GB   43,609
194 Cape Verde   1,897.3 GB   92,733
195 Burundi  1,781.6 GB  178,222
196 Niger  1,721.6 GB  129,571
197 Guadeloupe  1,662.8 GB  25,472
198 Sint Maarten  1,608.8 GB   42,085
199 Gibraltar  1,543.0 GB   37,397
200 Micronesia Federated States of  1,516.6 GB  81,494
201 Virgin Islands (U.S.)  1,411.9 GB   16,349
202 Faroe Islands   1,397.0 GB  27,054
203 Tonga   1,152.3 GB  159,891
204 Solomon Islands  1,047.7 GB   42,434
205 Lesotho  960.8 GB   47,322
206 Greenland  947.0 GB  12,046
207 Saint Kitts and Nevis  866.0 GB  12,459
208 Turks and Caicos Islands  826.7 GB  20,250
209 Jersey   758.3 GB   25,177
210 Virgin Islands (BRITISH)  616.6 GB  27,095
211 Tuvalu   573.2 gb  14,818
212 Eritrea   481.9 GB  14,073
213 Bonaire   467.0 GB  8,901
214 San Marino   434.9 GB   4,817
215 Liechtenstein  278.3 GB   6,251
216 Isle of Man   180.4 GB  3,033
217 Central African Republic  150.2 GB  16,677
218 Nauru  147.0 GB  36,409
219 Sao Tome and Principe  142.6 GB  6,449
220 Guinea – bissau   123.3 GB  10,121
221 Anguilla  122.9 GB  3,483
222 Saint Martin  108.1 GB   5,691
223 Kiribati   72.1 gb   4,835
224 St. Pierre and Miquelon   70.8 GB  693
225 British Indian Ocean Territory   65.4 GB  1,676
226 Cook Islands   46.7 GB   1,060
227 French Guiana   44.0 GB  6,996
228 Guernsey   42.1 GB   14,484
229 Mayotte  33.5 GB  1,537
230 Norfolk Island  7.4 GB  25
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.1 GB  72
233 Tokelau   0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB   4