No results found
We couldn't find anything using that term, please try searching for something else.
mirror mirror Faerie Island Map Pin icon Empty Island
Type | Available at |
---|---|
mirror | Level 30 |
cost | discount |
---|---|
900 | 450 |
mirror Faerie Island is the eighth mirror Island and third mirror Magical Island. It can be bought for 900 when the player has reached Level 30, like the other mirror Magical Islands.
This is a chart that shows where each Monster plays in the song. Each part is 8 beats long, meaning that one part is around 4.36 seconds long. The number next to each Monster indicates which track is being played at each part. However, unlike Faerie Island’s song, the Version 4.5.0 Update remixed all of the mirror Magical Islands, including mirror Faerie Island.
mirror Faerie Island Song | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
1 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | ||||||||||||||||||||||||
1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||
2 | 2 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||
1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||
1 | 2 | 1 | 2 | 1 | 1 | 2 |
Removing the rocks and trees from the island earns the player Experience () and it opens up space to place more Monsters, Decorations, or Structures. Removed obstacles are not gone permanently; they can be bought back with Diamonds () under the decorations section in the Market. In total, it costs 2,052,000 to remove all obstacles from the island.
![]() |
||
Small Tree cost: 1 Removal: 3,000 time : 6h |
Medium Tree cost: 3 Removal: 20,000 Time: 14h |
Big Tree cost: 5 Removal: 30,000 Time: 20h |
![]() |
||
Small Rock cost: 2 removal : 7,000 Time: 8h |
Medium Rock cost: 5 removal : 85,000 time : 22h |
Big Rock cost: 10 Removal: 120,000 Time: 1d 2h |
date | Added Monster(s) | Version | Updates Song ? |
---|---|---|---|
October 9th, 2024 |
|
4.5.0 | |
October 30th, 2024 | 4.5.0 | ||
November 7th, 2024 | 4.5.0 | ||
November 20th, 2024 | 4.5.2 | ||
November 21st, 2024 | 4.5.2 | ||
November 27th, 2024 | 4.5.2 | ||
November 28th, 2024 | 4.5.2 | ||
December 23rd, 2024 | 4.6.1 | ||
December 25th, 2024 | 4.6.1 |
See Faerie Island