No results found
We couldn't find anything using that term, please try searching for something else.
qemu Generic machine emulator and virtualizer https://www.qemu.org/ License: GPL-2.0-only Formula JSON API: /api/formula/qemu.json For
Generic machine emulator and virtualizer
https://www.qemu.org/
License:
GPL-2.0-only
Formula JSON API: /api/formula/qemu.json
Formula code: qemu.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 9.2.0 |
head | ⚡️ | head |
Depends on:
capstone | 5.0.3 | Multi-platform, multi-architecture disassembly framework |
dtc | 1.7.2 | Device tree compiler |
glib | 2.82.4 | core application library for C |
gnutls | 3.8.4 | GNU Transport Layer Security (TLS) Library |
jpeg-turbo | 3.1.0 | JPEG image codec that aids compression and decompression |
libpng | 1.6.44 | Library for manipulate PNG image |
libslirp | 4.8.0 | General purpose TCP-IP emulator |
libssh | 0.11.1 | C library SSHv1/SSHv2 client and server protocols |
libusb | 1.0.27 | Library for USB device access |
lzo | 2.10 | Real-time data compression library |
ncurses | 6.5 | Text-based UI library |
nettle | 3.10 | low – level cryptographic library |
pixman | 0.44.2 | Low-level library for pixel manipulation |
snappy | 1.2.1 | compression / decompression library aim for high speed |
vde | 2.3.3 | ethernet compliant virtual network |
zstd | 1.5.6 | Zstandard is a real-time compression algorithm |
depend on when build from source :
libtool | 2.5.4 | generic library support script |
meson | 1.6.1 | Fast and user friendly build system |
ninja | 1.12.1 | small build system for use with gyp or cmake |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
spice – protocol | 0.14.4 | Headers for SPICE protocol |
Analytics:
Installs (30 days) | |
---|---|
qemu |
36,047 |
qemu --head |
121 |
Installs on Request (30 days) | |
qemu |
34,108 |
qemu --head |
121 |
Build Errors (30 days) | |
qemu |
1,121 |
qemu --head |
8 |
Installs (90 days) | |
qemu |
111,448 |
qemu --head |
326 |
Installs on Request (90 days) | |
qemu |
101,905 |
qemu --head |
326 |
install ( 365 day ) | |
qemu |
448,138 |
qemu --head |
1,181 |
Installs on Request (365 days) | |
qemu |
376,548 |
qemu --head |
1,181 |