Calculate Document
Varanium Cloud Historical Data, CLOUD, Live NSE/BSE, Stock Price Today, and Target, Latest News and Analysis

Varanium Cloud Historical Data, CLOUD, Live NSE/BSE, Stock Price Today, and Target, Latest News and Analysis

Varanium Cloud Ltd NSE :CLOUD   BSE : 535478   Sector : IT - Software Historic

Related articles

Advanced Edge SSL VPN-Plus Setup 50 Amazing Tiger Tattoos with Meanings 5 Easy Ways to Unblock Websites (with or without a VPN) 20 Easy Mushroom Drawing Ideas 11 Best Jeans for Women of All Sizes

Varanium Cloud Ltd

NSE :CLOUD   BSE : 535478   Sector : IT – Software


Historical Data

CLOUD Historical Data

Equitypandit Financial Services Pvt. Ltd.
Date Price open High low Volume Change(%)
28 Nov 2024 15.35 14.80 15.40 14.80 132000 1.66 %
27 Nov 2024 15.10 15.65 15.65 15.10 114000 -1.95 %
26 Nov 2024 15.40 15.65 15.65 15.40 109000 0.33 %
25 Nov 2024 15.35 15.25 15.35 15.25 111000 0.33 %
22 Nov 2024 15.30 15.30 15.30 15.30 25000 -1.92 %
21 Nov 2024 15.60 15.90 15.90 15.60 66000 -1.89 %
19 Nov 2024 15.90 15.90 15.90 15.90 126000 -1.85 %
18 Nov 2024 16.20 16.20 16.20 16.20 20000 -1.82%
14 Nov 2024 16.50 16.50 16.50 16.50 32000 -1.79 %
13 Nov 2024 16.80 16.80 16.80 16.80 19000 -2.04 %
12 Nov 2024 17.15 17.40 17.40 17.15 32000 -2.00%
11 Nov 2024 17.50 17.50 17.50 17.50 16000 -1.96 %
08 Nov 2024 17.85 17.85 17.85 17.85 16000 -1.92 %
07 Nov 2024 18.20 18.50 18.50 18.20 50000 -1.89 %
06 Nov 2024 18.55 18.55 18.55 18.55 76000 -1.85 %
05 Nov 2024 18.90 19.75 19.85 18.85 100000 -4.30%
04 Nov 2024 19.75 20.55 20.55 18.65 173000 0.77%
01 Nov 2024 19.60 19.20 19.60 19.20 42000 4.81%
31 Oct 2024 18.70 18.00 18.70 17.95 72000 4.76%
30 Oct 2024 17.85 18.00 18.25 17.05 139000 2.59%
29 Oct 2024 17.40 17.35 17.40 17.00 140000 4.82 %
28 Oct 2024 16.60 17.40 17.40 16.55 148000 -4.60%
25 Oct 2024 17.40 17.75 17.90 17.40 91000 -4.92 %
24 Oct 2024 18.30 18.30 18.70 17.40 151000 2.52%
23 Oct 2024 17.85 17.35 17.90 17.10 130000 -0.83%
22 Oct 2024 18.00 19.00 19.00 17.85 147000 -4.00%
21 Oct 2024 18.75 19.45 19.45 18.50 117000 -2.09%
18 Oct 2024 19.15 19.60 19.80 19.10 122000 -3.04%
17 Oct 2024 19.75 19.70 20.65 19.40 128000 -1.74%
16 Oct 2024 20.10 20.60 20.60 19.80 95000 -0.99%
15 Oct 2024 20.30 20.75 20.85 20.10 87000 -1.22 %
14 Oct 2024 20.55 21.30 21.30 20.00 116000 -0.96%
11 Oct 2024 20.75 20.90 21.25 20.55 85000 -1.19 %
10 Oct 2024 21.00 21.00 21.45 20.80 108000 0.72 %
09 Oct 2024 20.85 21.20 21.20 20.55 70000 1.96%
08 Oct 2024 20.45 20.80 20.80 19.60 82000 0.00 %
07 Oct 2024 20.45 20.80 21.55 20.45 124000 -4.88 %
04 Oct 2024 21.50 22.80 22.80 21.25 158000 -2.49 %
03 Oct 2024 22.05 21.80 22.05 21.05 267000 5.00 %
01 Oct 2024 21.00 20.00 21.00 19.65 109000 5.00 %
30 Sep 2024 20.00 20.20 20.30 19.65 100000 -1.96 %
27 Sep 2024 20.40 20.50 20.75 20.05 122000 -0.49%
26 Sep 2024 20.50 20.00 21.15 20.00 126000 -1.91 %
25 Sep 2024 20.90 21.20 21.50 20.80 134000 -3.24 %
24 Sep 2024 21.60 22.05 22.05 21.20 115000 -2.04 %
23 Sep 2024 22.05 22.35 22.40 21.70 108000 1.38 %
20 Sep 2024 21.75 22.20 22.20 21.15 165000 -1.81 %
19 Sep 2024 22.15 22.80 22.90 22.00 150000 -2.85 %
18 Sep 2024 22.80 22.85 23.10 22.60 84000 -0.22 %
17 Sep 2024 22.85 23.45 23.50 22.80 116000 -0.87 %
16 Sep 2024 23.05 22.80 24.10 22.70 149000 -1.50%
13 Sep 2024 23.40 22.75 23.50 22.70 121000 2.86%
12 Sep 2024 22.75 23.60 23.60 22.55 153000 -2.36 %
11 Sep 2024 23.30 23.30 23.85 23.25 95000 -0.85%
10 Sep 2024 23.50 23.70 24.00 23.20 91000 -0.42%
09 Sep 2024 23.60 24.90 24.90 23.20 145000 -2.88%
06 Sep 2024 24.30 23.70 24.70 23.70 125000 0.00 %
05 Sep 2024 24.30 24.50 25.30 23.80 162000 -0.82%
04 Sep 2024 24.50 23.60 25.45 23.55 242000 -1.01%
03 Sep 2024 24.75 24.85 25.80 24.75 147000 -4.99 %
02 Sep 2024 26.05 28.75 28.75 26.05 392000 -4.93 %
30 Aug 2024 27.40 27.35 27.40 27.15 134000 4.98 %
29 Aug 2024 26.10 26.00 26.10 25.90 165000 4.82 %
28 Aug 2024 24.90 23.75 24.90 23.75 327000 4.84%
27 Aug 2024 23.75 22.70 23.75 22.70 250000 4.86 %
26 Aug 2024 22.65 22.55 22.95 22.50 136000 0.44%
23 Aug 2024 22.55 22.65 22.70 22.20 126000 0.22 %
22 Aug 2024 22.50 22.75 22.75 22.05 156000 0.67 %
21 Aug 2024 22.35 22.45 22.90 22.00 174000 -2.19 %
20 Aug 2024 22.85 22.95 23.15 22.25 214000 1.56%
19 Aug 2024 22.50 23.00 23.85 22.05 182000 -2.17%
16 Aug 2024 23.00 23.00 24.40 23.00 208000 -4.96 %
14 Aug 2024 24.20 22.50 24.30 22.10 184000 4.54 %
13 Aug 2024 23.15 22.80 24.35 22.80 158000 -2.73%
12 Aug 2024 23.80 24.50 24.50 23.70 264000 -4.61%
09 Aug 2024 24.95 25.95 25.95 24.75 154000 -2.92%
08 Aug 2024 25.70 26.50 26.50 25.40 149000 1.58%
07 Aug 2024 25.30 24.90 25.30 24.35 189000 4.98 %
06 Aug 2024 24.10 24.05 25.25 24.00 148000 -0.21%
05 Aug 2024 24.15 24.20 25.10 24.05 221000 -4.55 %
02 Aug 2024 25.30 23.95 25.65 23.55 218000 2.43%
01 Aug 2024 24.70 25.95 25.95 24.65 281000 -4.82 %
31 Jul 2024 25.95 26.70 26.95 25.45 213000 -0.76%
30 Jul 2024 26.15 27.10 27.65 25.75 265000 -3.51%
29 Jul 2024 27.10 26.70 28.10 26.50 241000 -1.28 %
26 Jul 2024 27.45 28.45 29.00 27.00 245000 -2.31 %
25 Jul 2024 28.10 27.95 28.90 26.55 345000 1.81 %
24 Jul 2024 27.60 25.05 27.65 25.05 338000 4.74%
23 Jul 2024 26.35 28.90 28.90 26.35 484000 -4.87 %
22 Jul 2024 27.70 27.70 27.70 26.95 951000 4.92 %
19 Jul 2024 26.40 23.90 26.40 23.90 765000 4.97 %
18 Jul 2024 25.15 25.15 25.15 25.15 62000 -4.91 %
16 Jul 2024 26.45 26.45 26.45 26.45 59000 -4.86 %
15 Jul 2024 27.80 27.80 27.80 27.80 65000 -4.96 %
12 Jul 2024 29.25 29.25 30.75 29.25 1674000 -4.88 %
11 Jul 2024 30.75 31.00 33.60 30.75 2945000 -4.95 %
10 Jul 2024 32.35 32.35 32.35 32.35 71000 -4.99 %
09 Jul 2024 34.05 34.05 34.05 34.05 70000 -5.02 %
08 Jul 2024 35.85 39.55 39.55 35.85 2684000 -4.91 %
05 Jul 2024 37.70 37.70 37.70 37.70 101000 4.87 %
04 Jul 2024 35.95 35.95 35.95 35.95 46000 4.96%
03 Jul 2024 34.25 34.25 34.25 34.25 76000 4.90 %
02 Jul 2024 32.65 32.65 32.65 32.00 853000 4.98 %
01 Jul 2024 31.10 31.10 31.10 28.35 2590000 4.89 %
28 Jun 2024 29.65 29.65 29.65 29.65 198000 4.96%
27 Jun 2024 28.25 28.25 28.25 28.25 79000 4.82 %
26 Jun 2024 26.95 26.95 26.95 26.95 52000 4.86 %
25 Jun 2024 25.70 25.70 25.70 25.10 295000 4.90 %
24 Jun 2024 24.50 24.50 24.50 22.20 3851000 4.93 %
21 Jun 2024 23.35 23.35 23.35 23.35 60000 4.94 %
20 Jun 2024 22.25 22.25 22.25 22.25 60000 4.95 %
19 Jun 2024 21.20 21.20 21.20 21.20 78000 4.95 %
18 Jun 2024 20.20 20.20 20.20 20.20 103000 4.94 %
14 Jun 2024 19.25 19.25 19.25 19.25 79000 4.90 %
13 Jun 2024 18.35 18.35 18.35 17.75 1223000 4.86 %
12 Jun 2024 17.50 17.50 17.50 17.50 52000 4.79%
11 Jun 2024 16.70 16.70 16.70 16.70 59000 4.70%
10 Jun 2024 15.95 15.95 15.95 15.95 169000 4.93 %
07 Jun 2024 15.20 13.80 15.20 13.80 2512000 4.83%
06 Jun 2024 14.50 14.50 14.50 14.50 111000 -4.92 %
05 Jun 2024 15.25 15.25 15.25 15.25 58000 -4.98 %
04 Jun 2024 16.05 16.05 16.05 16.05 76000 -5.03%
03 Jun 2024 16.90 16.90 17.40 16.90 467000 -4.79%
31 May 2024 17.75 17.75 17.75 17.75 137000 -4.83 %
30 May 2024 18.65 18.65 18.65 18.65 90000 -4.85%
29 May 2024 19.60 19.60 20.20 19.60 1285000 -4.85%
28 May 2024 20.60 20.55 22.65 20.55 6974000 -4.63 %
27 May 2024 21.60 21.60 21.60 21.60 63000 -4.85%
24 May 2024 22.70 22.70 22.70 22.70 115000 -5.02 %
23 May 2024 23.90 23.90 23.90 23.90 87000 -4.97 %
22 May 2024 25.15 25.15 25.15 25.15 51000 -4.91 %
21 May 2024 26.45 26.45 26.45 26.45 84000 -5.03%
18 May 2024 27.85 27.85 27.85 27.85 35000 -4.95 %
17 May 2024 29.30 29.30 29.30 29.30 105000 -4.87 %
16 May 2024 30.80 30.80 30.80 30.80 66000 -4.94 %
15 May 2024 32.40 32.40 32.40 32.40 76000 -4.99 %
14 May 2024 34.10 34.10 34.10 34.10 189000 -9.91%
13 May 2024 37.85 37.85 37.85 37.85 259000 -9.99 %
10 May 2024 42.05 41.85 42.45 40.25 178000 2.06 %
09 May 2024 41.20 42.00 42.30 41.00 153000 -1.90%
08 May 2024 42.00 42.40 43.00 41.40 141000 -0.59%
07 May 2024 42.25 42.85 44.00 42.00 240000 -0.71 %
06 May 2024 42.55 44.10 44.10 42.05 317000 -3.41%
03 May 2024 44.05 44.70 45.00 43.50 260000 -1.45 %
02 May 2024 44.70 44.30 45.60 44.30 253000 1.94 %
30 Apr 2024 43.85 46.30 46.75 43.05 420000 -4.88 %
29 Apr 2024 46.10 47.85 48.80 45.80 520000 -3.56 %
26 Apr 2024 47.80 49.35 49.35 47.50 190000 -1.24%
25 Apr 2024 48.40 49.00 49.95 48.15 210000 -0.21%
24 Apr 2024 48.50 49.45 49.50 48.05 195000 -0.21%
23 Apr 2024 48.60 48.85 50.85 48.30 242000 -0.72 %
22 Apr 2024 48.95 48.05 49.40 48.05 168000 2.62 %
19 Apr 2024 47.70 47.05 47.95 46.10 257000 -0.93 %
18 Apr 2024 48.15 47.95 50.55 47.50 402000 1.48%
16 Apr 2024 47.45 49.10 52.50 47.05 1200000 -7.50 %
15 Apr 2024 51.30 56.55 56.55 51.30 1579000 -10.00 %
12 Apr 2024 57.00 57.45 59.85 56.30 625000 2.06 %
10 Apr 2024 55.85 51.35 56.40 47.50 2967000 8.34 %
09 Apr 2024 51.55 53.30 53.40 50.35 352000 -1.06%
08 Apr 2024 52.10 56.75 56.95 50.10 692000 -5.27%
05 Apr 2024 55.00 53.75 55.30 50.80 749000 6.90 %
04 Apr 2024 51.45 51.45 51.45 48.25 809000 5.00 %
03 Apr 2024 49.00 49.00 49.00 47.65 792000 4.93 %
02 Apr 2024 46.70 46.70 46.70 46.10 288000 4.94 %
01 Apr 2024 44.50 40.30 44.50 40.30 2738000 4.95 %
28 Mar 2024 42.40 42.40 42.40 42.40 98000 -4.93 %
27 Mar 2024 44.60 44.60 44.60 44.60 70000 -5.01%
26 Mar 2024 46.95 46.95 46.95 46.95 89000 -4.96 %
22 Mar 2024 49.40 49.40 49.40 49.40 283000 -5.00 %
21 Mar 2024 52.00 55.80 56.15 52.00 1184000 -4.94 %
20 Mar 2024 54.70 52.75 54.70 50.30 1663000 4.99 %
19 Mar 2024 52.10 55.70 56.00 52.05 716000 -4.40 %
18 Mar 2024 54.50 52.20 54.50 52.20 1466000 4.91 %
15 Mar 2024 51.95 53.45 56.90 51.05 1340000 -3.44 %
14 Mar 2024 53.80 55.00 59.45 53.20 2402000 -8.66 %
13 Mar 2024 58.90 65.45 66.70 58.90 852000 -10.01%
12 Mar 2024 65.45 73.90 75.90 65.45 1126000 -9.97%
11 Mar 2024 72.70 70.25 72.70 68.60 2543000 9.98%
07 Mar 2024 66.10 56.55 66.10 56.55 1263000 9.98%
06 Mar 2024 60.10 63.55 63.55 58.50 2261000 -6.39%
05 Mar 2024 64.20 67.30 68.30 64.00 1050000 -4.54 %
04 Mar 2024 67.25 70.15 70.90 66.95 1300000 -3.03%
02 Mar 2024 69.35 68.70 71.70 68.10 536000 1.54%
01 Mar 2024 68.30 71.20 72.35 67.50 895000 -2.50 %
29 Feb 2024 70.05 73.65 75.00 69.50 1258000 -7.10%
28 Feb 2024 75.40 76.00 79.80 71.05 1893000 -2.71%
27 Feb 2024 77.50 80.90 80.90 76.25 710000 -3.43%
26 Feb 2024 80.25 79.75 83.20 79.25 1053000 0.63%
23 Feb 2024 79.75 76.00 90.00 67.00 5690000 4.18%
22 Feb 2024 76.55 82.75 83.20 75.00 1922000 -7.49%
21 Feb 2024 82.75 85.10 86.50 82.00 1051000 -2.76%
20 Feb 2024 85.10 86.90 90.65 84.95 1474000 -3.13%
19 Feb 2024 87.85 93.00 93.20 85.00 1406000 -5.94%
16 Feb 2024 93.40 97.95 98.40 92.00 1698000 -3.41%
15 Feb 2024 96.70 101.05 101.70 96.00 1503000 -2.96 %
14 Feb 2024 99.65 100.00 101.65 93.05 888000 -0.50 %
13 Feb 2024 100.15 103.45 104.45 99.95 1011000 -2.67%
12 Feb 2024 102.90 108.30 108.35 102.05 447000 -3.83%
09 Feb 2024 107.00 109.00 109.00 106.75 313000 -1.06%
08 Feb 2024 108.15 106.60 109.65 106.60 350000 1.03%
07 Feb 2024 107.05 111.70 111.70 105.50 860000 -1.29 %
06 Feb 2024 108.45 106.20 113.40 106.20 697000 1.31 %
05 Feb 2024 107.05 108.35 109.55 105.05 585000 -1.20 %
02 Feb 2024 108.35 111.45 112.00 108.00 1052000 -1.59%
01 Feb 2024 110.10 112.90 113.30 108.55 773000 -2.31 %
31 Jan 2024 112.70 114.50 116.00 110.20 1077000 -1.79 %
30 Jan 2024 114.75 121.10 123.65 114.00 1251000 -5.90 %
29 Jan 2024 121.95 120.90 124.80 117.10 758000 0.87 %
25 Jan 2024 120.90 127.25 129.75 120.45 1205000 -3.24 %
24 Jan 2024 124.95 127.35 137.95 122.00 1764000 -2.08%
23 Jan 2024 127.60 145.00 147.00 127.60 2177000 -9.98 %
20 Jan 2024 141.75 140.75 141.75 134.00 1722000 9.97%
19 Jan 2024 128.90 119.90 129.05 119.70 1552000 9.84%
18 Jan 2024 117.35 119.30 119.30 114.00 267000 -0.55%
17 Jan 2024 118.00 118.85 121.00 116.10 237000 -1.46%
16 Jan 2024 119.75 122.95 123.50 118.00 277000 -1.68%
15 Jan 2024 121.80 118.00 123.55 117.80 453000 3.40%
12 Jan 2024 117.80 121.95 121.95 117.25 576000 -1.34 %
11 Jan 2024 119.40 125.20 126.80 116.25 825000 -3.86%
10 Jan 2024 124.20 133.75 136.90 121.75 1072000 -4.13%
09 Jan 2024 129.55 124.00 130.00 123.00 1323000 9.32%
08 Jan 2024 118.50 112.90 118.95 112.50 807000 6.90 %
05 Jan 2024 110.85 109.65 112.20 109.00 475000 2.26%
04 Jan 2024 108.40 107.80 109.20 107.80 252000 1.03%
03 Jan 2024 107.30 109.05 109.10 106.00 270000 -1.65%
02 Jan 2024 109.10 110.00 112.40 106.25 845000 0.46%
01 Jan 2024 108.60 100.80 109.10 100.15 676000 8.55%
29 Dec 2023 100.05 101.40 101.40 99.05 745000 -0.10%
28 Dec 2023 100.15 101.00 102.00 100.00 862000 -0.35 %
27 Dec 2023 100.50 102.30 102.30 100.30 886000 -0.40%
26 Dec 2023 100.90 103.15 103.90 100.40 773000 -1.03 %
22 Dec 2023 101.95 104.70 105.40 101.50 619000 -0.49%
21 Dec 2023 102.45 104.25 105.60 101.10 775000 -1.68%
20 Dec 2023 104.20 107.20 108.45 103.10 403000 -2.21%
19 Dec 2023 106.55 106.00 106.95 104.60 290000 1.72 %
18 Dec 2023 104.75 105.30 106.85 100.00 577000 -0.24%
15 Dec 2023 105.00 109.50 113.00 104.50 1664000 -2.19 %
14 Dec 2023 107.35 106.70 108.00 103.55 572000 1.85%
13 Dec 2023 105.40 110.45 110.95 104.90 1264000 -3.39%
12 Dec 2023 109.10 111.55 113.90 106.90 1267000 -0.73 %
11 Dec 2023 109.90 109.00 117.50 109.00 1368000 0.92 %
08 Dec 2023 108.90 112.90 114.85 106.70 1798000 -3.71%
07 Dec 2023 113.10 116.50 117.00 111.00 728000 -1.61 %
06 Dec 2023 114.95 121.95 122.80 114.90 1074000 -4.96 %
05 Dec 2023 120.95 120.25 123.80 120.00 314000 0.04%
04 Dec 2023 120.90 125.00 125.00 117.50 612000 -2.22%
01 Dec 2023 123.65 125.30 131.10 123.65 509000 -4.99 %
30 Nov 2023 130.15 139.80 143.85 130.15 1067000 -5.00 %
29 Nov 2023 137.00 133.75 137.50 132.80 508000 3.83%
28 Nov 2023 131.95 129.65 132.15 127.20 817000 4.81%
24 Nov 2023 125.90 127.00 128.75 119.00 618000 1.70%
23 Nov 2023 123.80 123.80 123.80 120.10 924000 4.96%
22 Nov 2023 117.95 117.45 117.95 114.95 775000 4.98 %
21 Nov 2023 112.35 109.50 112.35 109.50 310000 5.00 %
20 Nov 2023 107.00 111.05 114.55 105.35 975000 -3.52%
17 Nov 2023 110.90 115.90 117.90 110.90 622000 -4.97 %
16 Nov 2023 116.70 123.65 126.85 116.65 946000 -4.93 %
15 Nov 2023 122.75 121.90 122.85 119.95 1904000 4.91 %
13 Nov 2023 117.00 112.05 117.00 112.00 731000 4.98 %
12 Nov 2023 111.45 107.10 114.00 106.65 1144000 -0.71 %
10 Nov 2023 112.25 112.25 112.25 112.25 102000 -4.99 %
09 Nov 2023 118.15 118.15 118.15 118.15 165000 -4.99 %
08 Nov 2023 124.35 128.00 128.00 124.35 552000 -5.00 %
07 Nov 2023 130.90 137.15 138.80 130.90 1006000 -4.97 %
06 Nov 2023 137.75 146.00 146.00 137.05 521000 -2.96 %
03 Nov 2023 141.95 144.45 146.00 141.00 639000 0.39%
02 Nov 2023 141.40 131.00 141.40 130.00 1195000 4.97 %
01 Nov 2023 134.70 141.95 141.95 134.70 1046000 -4.97 %
31 Oct 2023 141.75 148.05 149.35 141.75 1060000 -4.99 %
30 Oct 2023 149.20 149.00 154.00 145.00 1226000 0.98 %
27 Oct 2023 147.75 143.85 147.75 142.55 1372000 4.97 %
26 Oct 2023 140.75 145.75 148.50 138.90 1055000 -3.73%
25 Oct 2023 146.20 139.30 151.30 139.30 1618000 1.11 %
23 Oct 2023 144.60 149.70 150.20 144.60 1107000 -4.99 %
20 Oct 2023 152.20 160.20 160.20 152.20 1028000 -4.99 %
19 Oct 2023 160.20 154.00 164.45 148.85 2095000 2.27%
18 Oct 2023 156.65 158.05 163.00 156.65 957000 -5.00 %
17 Oct 2023 164.90 172.90 174.00 164.90 1062000 -4.98 %
16 Oct 2023 173.55 186.25 193.00 169.00 1917000 -6.82%
13 Oct 2023 186.25 186.25 198.45 186.25 2475000 -9.98 %
12 Oct 2023 206.90 239.00 239.95 206.90 2452000 -9.98 %
11 Oct 2023 229.85 209.00 229.85 205.00 2540000 19.99 %
10 Oct 2023 191.55 177.00 191.55 171.85 1587000 19.98%
09 Oct 2023 159.65 159.00 160.00 154.90 190000 -0.03 %
06 Oct 2023 159.70 159.00 160.00 156.95 196000 2.57%
05 Oct 2023 155.70 157.15 160.00 154.25 139000 -0.26%
04 Oct 2023 156.10 162.20 163.45 154.55 370000 -0.41 %
03 Oct 2023 156.75 144.70 158.00 144.00 406000 10.47%
29 Sep 2023 141.90 141.80 147.00 140.45 250000 -1.70 %
28 Sep 2023 144.35 150.90 152.55 142.35 395000 -4.50 %
27 Sep 2023 151.15 152.85 153.40 150.00 107000 -0.98 %
26 Sep 2023 152.65 154.10 154.30 152.40 106000 -1.64%
25 Sep 2023 155.20 156.60 158.85 154.25 104000 -1.34 %
22 Sep 2023 157.30 156.10 158.50 155.50 103000 0.64 %
21 Sep 2023 156.30 154.45 157.50 153.25 100000 1.20%
20 Sep 2023 154.45 155.00 159.50 151.00 246000 -3.17 %
18 Sep 2023 159.50 162.85 162.85 158.00 238000 -1.85 %
15 Sep 2023 162.50 160.50 166.00 160.50 372000 4.23 %
14 Sep 2023 155.91 151.99 157.18 151.94 238000 2.61%
13 Sep 2023 151.94 152.73 153.75 149.49 95000 -0.45 %
12 Sep 2023 152.63 156.64 157.48 146.90 334000 -2.44%
11 Sep 2023 156.45 156.89 158.41 151.94 336000 2.01%
08 Sep 2023 153.36 149.15 157.67 146.07 350000 4.19 %
07 Sep 2023 147.19 149.69 149.69 144.94 232000 -0.57%
06 Sep 2023 148.03 149.40 149.40 143.57 267000 0.50%
05 Sep 2023 147.29 143.32 150.82 143.32 227000 0.97%
04 Sep 2023 145.87 148.42 149.35 142.00 395000 -2.04 %
01 Sep 2023 148.91 154.88 155.96 144.45 488000 -3.24 %
31 Aug 2023 153.90 160.17 160.17 152.38 187000 -2.39%
30 Aug 2023 157.67 151.21 159.63 151.21 230000 5.64 %
29 Aug 2023 149.25 144.84 149.74 144.84 163000 3.04%
28 Aug 2023 144.84 151.26 153.75 143.52 346000 -2.89%
25 Aug 2023 149.15 155.71 156.69 144.55 467000 -4.16%
24 Aug 2023 155.62 154.88 161.59 154.10 296000 0.83%
23 Aug 2023 154.34 159.97 163.01 151.80 328000 -3.52%
22 Aug 2023 159.97 162.47 166.49 157.77 183000 -1.66 %
21 Aug 2023 162.67 168.49 169.33 159.63 223000 -3.45 %
18 Aug 2023 168.49 173.19 177.75 166.29 173000 -2.19 %
17 Aug 2023 172.26 174.27 179.90 169.86 317000 1.79%
16 Aug 2023 169.23 159.58 173.34 159.14 483000 6.67 %
14 Aug 2023 158.65 154.24 159.63 153.27 204000 2.50 %
11 Aug 2023 154.78 155.22 157.67 151.80 159000 -0.44 %
10 Aug 2023 155.47 151.80 160.51 151.80 201000 2.49%
09 Aug 2023 151.70 154.10 156.69 149.64 182000 -1.93%
08 Aug 2023 154.69 160.61 162.57 151.80 239000 -1.92 %
07 Aug 2023 157.72 155.71 167.47 153.80 371000 4.24 %
04 Aug 2023 151.31 159.43 160.41 149.05 444000 -4.12 %
03 Aug 2023 157.82 149.84 165.60 149.84 1267000 0.06 %
02 Aug 2023 157.72 157.72 157.72 157.72 79000 -4.99 %
01 Aug 2023 166.00 166.00 166.00 166.00 145000 -4.99 %
31 Jul 2023 174.71 188.91 193.03 174.71 1176000 -4.98 %
28 Jul 2023 183.87 180.20 183.87 176.43 1311000 4.98 %
27 Jul 2023 175.15 175.15 175.15 166.88 1707000 4.99 %
26 Jul 2023 166.83 166.83 166.83 166.83 118000 4.99 %
25 Jul 2023 158.90 158.90 158.90 158.90 86000 4.98 %
24 Jul 2023 151.36 151.36 151.36 151.36 77000 4.99 %
21 Jul 2023 144.16 141.95 144.16 139.06 221000 5.00 %
20 Jul 2023 137.30 133.19 137.30 132.21 154000 4.98 %
19 Jul 2023 130.79 132.70 133.68 128.49 173000 -2.05%
18 Jul 2023 133.53 136.13 138.77 132.60 177000 -1.09 %
17 Jul 2023 135.00 134.85 138.48 134.17 143000 0.11%
14 Jul 2023 134.85 139.06 140.73 132.55 195000 -2.59%
13 Jul 2023 138.43 146.80 149.64 138.43 577000 -4.98 %
12 Jul 2023 145.68 142.00 146.80 140.34 241000 4.13%
11 Jul 2023 139.90 144.70 152.87 138.38 546000 -3.93 %
10 Jul 2023 145.63 150.82 150.82 145.63 125000 -4.98 %
07 Jul 2023 153.27 165.31 167.47 153.27 486000 -4.98 %
06 Jul 2023 161.30 158.46 161.30 157.67 678000 4.97 %
05 Jul 2023 153.66 149.74 153.66 149.25 322000 4.99 %
04 Jul 2023 146.36 146.36 146.36 139.41 783000 4.99 %
03 Jul 2023 139.41 139.36 139.41 138.43 163000 4.98 %
30 Jun 2023 132.80 132.21 132.80 127.31 245000 5.00 %
28 Jun 2023 126.48 132.16 133.19 126.48 487000 -5.00 %
27 Jun 2023 133.14 141.61 142.05 133.14 344000 -5.00 %
26 Jun 2023 140.14 148.07 148.07 138.38 200000 -3.44 %
23 Jun 2023 145.14 147.19 148.86 143.96 64000 -1.30%
22 Jun 2023 147.05 147.88 147.88 144.06 295000 -0.43 %
21 Jun 2023 147.68 147.68 148.86 142.98 464000 0.00 %
20 Jun 2023 147.68 156.50 156.64 146.85 440000 -4.47%
19 Jun 2023 154.59 151.21 156.74 149.84 434000 3.54%
16 Jun 2023 149.30 151.16 154.44 148.47 185000 -1.26%
15 Jun 2023 151.21 158.06 163.94 149.54 599000 -3.16%
14 Jun 2023 156.15 159.63 159.83 154.29 177000 -1.48%
13 Jun 2023 158.50 165.60 165.60 156.40 677000 0.49%
12 Jun 2023 157.72 153.66 157.72 143.96 196000 4.99 %
09 Jun 2023 150.23 155.71 156.55 149.49 250000 -1.95 %
08 Jun 2023 153.22 152.78 159.63 152.04 192000 -1.51 %
07 Jun 2023 155.57 155.03 159.43 153.80 273000 1.02%
06 Jun 2023 154.00 159.63 159.63 151.01 178000 -2.39%
05 Jun 2023 157.77 166.49 170.80 157.77 532000 -4.99 %
02 Jun 2023 166.05 163.55 172.26 160.17 269000 -1.22 %
01 Jun 2023 168.10 180.98 184.60 167.07 774000 -4.40 %
31 May 2023 175.84 171.09 175.84 171.09 543000 5.00 %
30 May 2023 167.47 152.97 167.47 151.55 536000 4.98 %
29 May 2023 159.53 162.72 164.43 159.53 273000 -4.99 %
26 May 2023 167.91 176.23 176.23 167.91 267000 -4.99 %
25 May 2023 176.72 168.59 179.22 165.51 217000 2.44%
24 May 2023 172.51 178.68 178.73 167.56 164000 -2.19 %
23 May 2023 176.38 189.01 189.01 175.30 76000 -3.71%
22 May 2023 183.18 185.58 193.17 182.40 69000 -1.29 %
19 May 2023 185.58 199.10 199.10 184.60 109000 -2.65 %
18 May 2023 190.63 197.73 198.36 189.79 136000 -0.89 %
17 May 2023 192.34 204.19 204.19 191.51 85000 -2.34 %
16 May 2023 196.94 195.57 200.37 189.16 131000 -1.08 %
15 May 2023 199.10 215.45 216.33 199.10 164000 -5.00 %
12 May 2023 209.58 209.58 209.63 206.64 429000 4.95 %
11 May 2023 199.70 193.64 202.35 186.07 47000 2.91%
10 May 2023 194.05 208.11 209.09 194.04 95500 -4.99 %
09 May 2023 204.25 201.23 206.87 197.09 114000 3.23%
08 May 2023 197.85 195.62 200.03 188.29 86000 0.66%
05 May 2023 196.56 205.67 211.49 196.56 112000 -5.00 %
04 May 2023 206.91 206.15 217.14 202.01 78000 -1.20 %
03 May 2023 209.42 219.79 223.09 201.85 232000 -1.44 %
02 May 2023 212.48 212.48 212.48 208.61 175500 5.00 %
28 Apr 2023 202.37 196.85 202.37 196.11 84000 5.00 %
27 Apr 2023 192.73 190.97 194.64 187.54 44000 1.57 %
26 Apr 2023 189.76 182.40 189.77 181.91 17000 2.35 %
25 Apr 2023 185.40 190.41 190.41 176.28 113000 2.23%
